Updated Tue Nov 3, 4:37 PM ET · sample site
Staff's Record
Past results from the staff's own tracked plays, graded separately from this site's published picks.
Season record156-175-7
Win %47.1%
Season ROI+17.9%
Last 7 days39-36-0 · +50.5%
Track record
Season
| Stream | W-L-P | Win % | ROI % | Avg CLV |
|---|---|---|---|---|
| Followed handicapper | 11-7-0 | 61.1% | +8.0% | +0.2 pts |
| Hand-picked plays | 45-43-0 | 51.1% | +37.3% | -0.1 pts |
| Model picks · CFB | 33-33-3 | 50.0% | -13.4% | — |
| Model picks · MLB | 3-2-0 | 60.0% | -44.8% | — |
| Model picks · NBA | 2-2-0 | 50.0% | +10.0% | — |
| Model picks · NFL | 25-23-1 | 52.1% | +19.3% | — |
| Model picks · NHL | 6-7-0 | 46.2% | +17.3% | — |
| Other | 5-10-0 | 33.3% | -39.3% | -1.9 pts |
| Parlays & longshots | 26-48-3 | 35.1% | +30.1% | — |
Last 7 days
| Stream | W-L-P | Win % | ROI % | Avg CLV |
|---|---|---|---|---|
| Followed handicapper | 11-7-0 | 61.1% | +8.0% | +0.2 pts |
| Hand-picked plays | 15-20-0 | 42.9% | +72.4% | -0.6 pts |
| Model picks · CFB | 9-3-0 | 75.0% | +48.1% | — |
| Model picks · NBA | 1-0-0 | 100.0% | +101.0% | — |
| Other | 1-3-0 | 25.0% | -55.1% | — |
| Parlays & longshots | 2-3-0 | 40.0% | +19.2% | — |
ROI % = net result ÷ amount risked. CLV = closing price minus entry price, in percentage points.