Updated Tue Nov 3, 6:30 PM ET · sample site
Data-driven picks, graded in public.
Win %—
Record0-0
CLV—
ROI—
Last 7d0-0
Best picks today
Top picks rated 3/5+. NHL NBA NFL CFB
| Type | Game | Pick | Price | Model | Edge | Conf. |
|---|---|---|---|---|---|---|
| NFLAnytime TD | JAX@BAL | Brian Thomas Jr. anytime TD | 15¢ | 21.3% | +6.3 | 4/5 |
| NHLNHL pick | DET@TBL | DET ML | 28¢ | 38.3% | +10.3 | 3/5 |
| NHLNHL pick | CAR@NSH | NSH +1.5 | 57¢ | 66.8% | +9.8 | 3/5 |
| CFBCFB pick | FRES@USU | FRES -3.5 | 44¢ | 53.4% | +9.4 | 3/5 |
| CFBCFB pick | VAN@MSST | MSST -3.5 | 48¢ | 56.5% | +8.6 | 3/5 |
| NHLNHL pick | UTA@TOR | TOR ML | 43¢ | 51.4% | +8.4 | 3/5 |
| CFBCFB pick | MD@PUR | PUR -7.5 | 42¢ | 49.2% | +7.7 | 3/5 |
| NHLNHL pick | COL@CBJ | CBJ ML | 48¢ | 55.0% | +7.0 | 3/5 |
| NFLAnytime TD | JAX@BAL | Jakobi Meyers anytime TD | 23¢ | 29.7% | +6.7 | 3/5 |
| NHLNHL pick | MIN@PHI | PHI +1.5 | 60¢ | 64.3% | +4.3 | 3/5 |
Site picks record
Every published pick, 1 unit flat. Season: 0-0 (73 pending) · win — · ROI — · CLV —. Last 7 days: 0-0 · ROI —. Past staff results are on the Staff's Record page.
Win-rate chart appears once at least two picks are graded.
Category: no graded picks yet · 73 pending
Confidence: no graded picks yet · 73 pending